Description
AKITA K4 Pattern Feature Chart
Available Sizes for AKITA K4
| SIZE | LI/SS | TREAD DEPTH (MM) | STD RIM | OVERALL DIAMETER (MM) | SECTION WODTH (MM) | MAX LOAD (KG) | INFLATED PRESSURE (KPA) |
|---|---|---|---|---|---|---|---|
| 255/70R15C 6PR | 112/110S | 8 | 7½J | 739 | 260 | 1120/1060 | 375 |
| 255/70R15LT 6PR | 112/110S | 8 | 7½J | 739 | 260 | 1120/1060 | 375 |
| 255/70R15C 8PR | 113/110S | 8 | 7½J | 739 | 260 | 1150/1060 | 450 |
| 205R16C 8PR | 110/108R | 9.5 | 6J | 736 | 208 | 1060/1000 | 450 |
| 205R16LT 8PR | 110/108R | 9.5 | 6J | 736 | 208 | 1060/1000 | 450 |
| 265/70R16 | 112T | 8 | 8J | 778 | 272 | 1120 | 300 |
| 275/70R16 | 114T | 8 | 8J | 792 | 279 | 1180 | 300 |
| 225/70R17 | 108T XL | 8 | 6½J | 748 | 228 | 1000 | 340 |
| 265/65R17 | 112S | 8.3 | 8J | 776 | 272 | 1120 | 300 |
| 275/65R17 | 115T | 8 | 8J | 790 | 279 | 1215 | 300 |
| 265/70R17 | 115T | 8 | 8J | 804 | 272 | 1215 | 300 |
| 285/65R17 | 116T | 8 | 8½J | 802 | 292 | 1250 | 300 |
| 265/60R18 | 110H | 8 | 8J | 775 | 272 | 1060 | 300 |
| 285/60R18 | 116T | 8 | 8½J | 799 | 292 | 1250 | 300 |
