Description
AKITA K5 Pattern Feature Chart
Available Sizes for AKITA K5
| SIZE | LI/SS | TREAD DEPTH (MM) | STD RIM | OVERALL DIAMETER (MM) | SECTION WODTH (MM) | MAX LOAD (KG) | INFLATED PRESSURE (KPA) |
|---|---|---|---|---|---|---|---|
| LT215/75R15 | 6PR 100/97Q | 13.5 | 6J | 703 | 216 | 800/730 | 350 |
| LT215/75R15 | 8PR 106/103Q | 13.5 | 6J | 703 | 216 | 950/875 | 450 |
| LT235/75R15 | 104/101Q | 15.5 | 6½J | 733 | 235 | 900/825 | 350 |
| 31X10.50R15LT | 109Q | 15.5 | 8½J | 775 | 268 | 1030 | 350 |
| LT235/85R16 | 120/116Q | 15 | 6½J | 806 | 235 | 1380/1260 | 550 |
| LT245/70R16 | 118/115Q | 15 | 7J | 750 | 248 | 1320/1215 | 550 |
| LT245/75R16 | 120/116Q | 15.5 | 7J | 774 | 248 | 1380/1260 | 550 |
| LT255/70R16 | 120/117Q | 15 | 7½J | 764 | 260 | 1400/1285 | 550 |
| LT265/70R16 | 110/107Q | 15.5 | 8J | 778 | 272 | 1060/975 | 350 |
| LT265/70R16 | 117/114Q | 15.5 | 8J | 778 | 272 | 1285/1180 | 450 |
| LT265/75R16 | 123/120Q | 15.5 | 7½J | 804 | 267 | 1550/1400 | 550 |
| LT245/70R17 | 119/116Q | 15 | 7J | 776 | 248 | 1360/1250 | 550 |
| LT265/65R17 | 120/117Q | 15 | 8J | 776 | 272 | 1400/1285 | 550 |
| LT265/70R17 | 121/118Q | 15 | 8J | 804 | 272 | 1450/1320 | 550 |
| LT265/60R18 | 119/116Q | 15 | 8J | 775 | 272 | 1360/1250 | 550 |
| LT285/60R18 | 122/119Q | 15 | 8½J | 799 | 292 | 1500/1360 | 550 |
